Cake Pricing Guide
Transparent pricing to help you plan. All prices are starting points—final quotes depend on size, design complexity, and special requirements.
🎂 Birthday Cakes
| Size | Servings | Buttercream | Fondant |
|---|---|---|---|
| 6" Round | 8-10 | AED 300 | AED 400 |
| 8" Round | 16-20 | AED 450 | AED 600 |
| 10" Round | 30-35 | AED 650 | AED 850 |
| 2-Tier | 40-50 | AED 900 | AED 1,200 |
Photo cakes, 3D themes, and character cakes may cost more. Contact us for exact pricing.
💒 Wedding Cakes
| Tiers | Servings | Starting Price | Includes |
|---|---|---|---|
| 2-Tier | 30-50 | AED 1,500 | Design, delivery, setup |
| 3-Tier | 50-80 | AED 2,500 | + Sugar flowers, stands |
| 4-Tier | 100-120 | AED 4,000 | + Premium stands |
| 5+ Tiers | 150+ | AED 6,000+ | Custom quote required |
Tasting sessions: AED 250 (credited to your order). Book via WhatsApp.
🏢 Corporate Cakes
| Type | Size | Starting Price |
|---|---|---|
| Logo Cake (printed) | 8" | AED 500 |
| Logo Cake (fondant) | 8" | AED 700 |
| Branded Cupcakes | Box of 12 | AED 350 |
| Event Cake (tiered) | 3-tier | AED 2,000 |
Bulk orders (10+) receive volume discounts. Corporate accounts available.
✨ Custom & Specialty Cakes
| Type | Complexity | Starting Price |
|---|---|---|
| Themed Cake | Simple fondant | AED 500 |
| Character Cake | Moderate detail | AED 800 |
| 3D Sculpted | High detail | AED 1,500 |
| Gravity Defying | Expert level | AED 2,000+ |
🎀 Add-ons & Extras
Decorations
- Fresh flowers (coordination)AED 150+
- Sugar flowers (handmade)AED 100/flower
- Edible gold leafAED 100
- Custom cake topperAED 75+
Services
- Same-day deliveryAED 50
- Venue setupIncluded*
- Cake stand rentalFree
- Tasting sessionAED 250**
* Setup included for orders over AED 1,000. ** Tasting fee credited to order.
Get Your Personalized Quote
Every cake is unique. Contact us with your requirements for an exact quote.